Signal Status
Having trouble picking up KUNC or The Colorado Sound? Check the status of our signals here. This page is continuously updated to provide you with the latest information on our over-the-air signals. If you are experiencing trouble, you can always listen online.
Front Range Communities
br>Signal | Area Covered | Status | Notes |
---|---|---|---|
91.5 | Greeley, Fort Collins | Full power | |
102.7 | Boulder | Half power | |
91.7 | Denver | Full power |
Mountain Communities
br>Signal | Area Covered | Status | Notes |
---|---|---|---|
88.5 | Steamboat Springs | Full power | |
88.1 | Dillon | Full power | |
90.7 | Estes Park | Full power | |
90.7 | Breckenridge | Full power | |
91.9 | Grand County | Full power | |
90.9 | Vail | Full power | |
99.7 | Eagle | Full power | |
101.3 | North Park | Full power | |
91.7 | Leadville | Full power | |
89.9 | Buena Vista, Salida | Off the air | Repairs ongoing |
Eastern Plains Communities
br>Signal | Area Covered | Status | Notes |
---|---|---|---|
96.7 | Morgan County | Off the air | Receiver down; repairs ongoing |
90.3 | Sterling | Full power | |
88.3 | Yuma | Full power | |
93.5 | Wray | Full power | |
90.5 | Holyoke | Full power | |
89.1 | Julesburg | Full power |
Front Range Communities
br>Signal | Area Covered | Status | Notes |
---|---|---|---|
105.5 | Front Range | Full power | |
88.9 | Steamboat Springs | Full power | |
94.3 | Summit County | Full Power |
Having problems but don't see them listed here? Please use the form below to submit issues to us. If you are having trouble with the form, please try refreshing your page or clicking here to open the form in a new window.